Row Wrapper 2
42 Oster Ct
Capacity
About
Sunset captiva 2 bedroom 2 bath, wonderful community with beach access, large community pool and nightly sunsets! Sunset Captiva offers docks with Bay access, a private boardwalk to the deeded beach access, tennis courts and a sparkling community pool. Great location in Captiva's Village, just a short stroll to wonderful island amenities; restaurants, shopping, water sports, marina, library and the historic Chapel By the Sea. This gorgeous newly renovated and freshly painted sunset captiva home does not disappoint! Beautifully appointed decor and coastal chic touches throughout, get ready for the vacation of a lifetime!
Features
Amenities
- Heated Pool
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewBeautiful Captiva Home
Linda
Outstanding
Celia
Kim was amazing and very communicative through our trip! Beautiful home on a beautiful property. Our family had an amazing time and definitely will choose to stay again!
Your own personal paradise
Milton
We had reservations stay here in 2022 when Hurricane Ian hit. BreakAway Vacation Properties graciously held our reservation and Kim worked with us to reschedule. The property (Sunset Captiva/Oct 2023) was still in the process of replacing tennis courts destroyed in the storm--but aside from that the grounds including pool area and boardwalk are extremely well-kept with gorgeous foliage and flowers blooming everywhere. There's also cool stuff to see like turtles and lizards and birds and an historic chapel with a peaceful, little cemetery. George H. works onsite and is extremely helpful and knowledgeable. The house was comfortable, clean and easy to navigate and included two wonderful patios with plenty of furniture for lounging. Staying at Sunset Captiva means you have your own private access to the beach, which is covered in endless seashells and has the best sunsets. You are also a very short walk to food, drinks, groceries, souvenirs, sport and golf cart rentals and live entertainment. We were working with BreakAway during a very difficult time in their operations (post-Ian aftermath and recovery), but they always made sure that our dream vacation remained a priority.
Excellent
Loren
We enjoyed our visit and the community pool was definitely a must. We love how private this area is to some other locations we have visited.
A sure thing
John
I have been taking my family to Captiva for a span of 22 years. This was the first without our Children. We always rented a home in Sunset Captiva...as we were hooked during the first stay. However, since these are private holmes...there is a lot of variety in terms of size, decorating and level of updating. We found 42 Oster absolutely perfect for our week May 2022. Yes it was recently total remodeled...but what set it apart was the detail and thoughtfulness put into the finishes, details that I think will help retain that "new" feel for years to come. We will be booking in 42 Oster for our next stay...as we feel it is a "sure thing":)
Originally , my reservation was for Periwinkle Cottages in Sanibel. Due to needed repairs, Kim upgraded me to 42 Oster Ct Captiva. The house was beautiful and it was a quick walk to the beach . Fabulous shelling . Kim and Amy went out of their way to ensure I was happy with my lodgings. I will return next year! Thanks again Kim and Amy